Welcome to Vandalite Lighting
CALL US: +44(0)1422 354 254
EMAIL US: enquiries@vandalite.uk
Dunkirk Mills, Dunkirk St,
Halifax, HX1 3TB, UK
Mon - Fri 8:30 - 17:00.
Sat & Sun CLOSED
Psychiatric Hospitals Secure Unit Schools Toilets Corridors Public Buildings Lobbies Public Spaces
Order Code | Lm | mA | lm/W Lumen Circuit Wattage |
Wattage | Colour Temp Kelvin (K) |
Ra CRI |
---|---|---|---|---|---|---|
COML2.5 | 2500lm | 350 | 122 | 19.5W | 3000k/4000k | >80 |
COML3.0 | 3000lm | 500 | 120 | 23.2W | 3000k/4000k | >80 |
COML4.0 | 4000lm | 700 | 118 | 32.4W | 3000k/4000k | >80 |
COML6.0 | 6000lm | 700 | 115 | 48.1W | 3000k/4000k | >80 |
COML8.0 | 8000lm | 900 | 108 | 64.8W | 3000k/4000k | >80 |
COML10.0 | 10000lm | 1050 | 98 | 85.3W | 3000k/4000k | >80 |
Description | Suffix |
---|---|
Frosted Diffuser | /F |
Prismatic Diffuser | /P |
Eyelid Cover | /EYELID |
Security Drive/Key | /SD |
Recessing Kit | /RC-KIT |
Integral 3hr Emergency or 3hr Self Test | /EM3 or /EM3-SELF |
Microwave Motion Detection | /M-WAV |
Integral Dusk/Dawn Photocell | /PC |
Protected against dust and low pressure jets of water.
High impact and vandal resistant fitting.
Energy Efficient LED Technology.
IP20 | Protection against a solid object greater than 12mm. Offers no protection against liquids. |
IP23 | Protection against a solid object greater than 12mm & against sprays of water up to 60° from the vertical - limited ingress permitted. |
IP40 | Protection against a solid object greater than 1mm. Offers no protection against liquids. |
IP44 | Protection against a solid object greater than 1mm & against sprays of water from all directions - limited ingress permitted. |
IP54 | Protected against dust (no harmful deposit) & against sprays of water from all directions - limited ingress permitted. |
IP65 | Total protection against dust. Protected against low pressure jets of water from all directions - limited ingress permitted. |
IK10 | 20 Joules Of Impact |
IK10~35J | 35 Joules Of Impact |
IK10~50J | 50 Joules Of Impact |
IK10~75J | 75 Joules Of Impact |
IK10~100J | 100 Joules Of Impact |
IK10~125J | 125 Joules Of Impact |
IK10~150J | 150 Joules Of Impact |
IK10~175J | 175 Joules Of Impact |
IK10~200J | 200 Joules Of Impact |
A resilient fully welded galvanised steel body, fitted with gasket & heavy duty polycarbonate diffuser and secured in place using 4 Torx stainless steel security screws. Side and rear cable entry available (Optional). Removable gear tray.